| Covered Trader (CT) Scan: |
|---|
|
|
| Stock Symbol | Stock Price | Stock Vol | Option Symbol | Option Type | Exp Date | Days To Expire | Strike | Last | Bid | Ask | Vol | Open Interest | Effective Price | Hedge | Max Profit | Hedge Per Week | Max Profit Per Week | Risk Reward Ratio | ITM/ OTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| AMLN | 16.68 | ![]() | 6,494,642 | AMLN130119C00002500 | call | Jan-2013 | 347 | 2.50 | 14.00 | 14.15 | 14.65 | 3 | 88 | 2.48 | 85.13% | 0.81% | 1.71% | 0.02% | 85.94% | ITM |
| NLY | 17.08 | ![]() | 10,785,048 | NLY130119C00003000 | call | Jan-2013 | 347 | 3.00 | 14.10 | 14.05 | 14.20 | 34 | 560 | 2.98 | 82.55% | 0.67% | 1.66% | 0.01% | 83.22% | ITM |
| KOG | 8.79 | ![]() | 8,281,303 | KOG140118C00002500 | call | Jan-2014 | 711 | 2.50 | 6.80 | 6.40 | 7.00 | 8 | 422 | 2.34 | 73.38% | 6.84% | 0.72% | 0.07% | 80.22% | ITM |
| DNDN | 16.53 | ![]() | 30,053,925 | DNDN130119C00005000 | call | Jan-2013 | 347 | 5.00 | 12.05 | 11.65 | 11.85 | 17 | 1,085 | 4.83 | 70.78% | 3.52% | 1.42% | 0.07% | 74.30% | ITM |
| BAC | 7.97 | ![]() | 232,979,445 | BAC130119C00002500 | call | Jan-2013 | 347 | 2.50 | 5.50 | 5.50 | 5.60 | 22 | 13,549 | 2.42 | 69.64% | 3.31% | 1.40% | 0.07% | 72.94% | ITM |
| SLV | 32.68 | ![]() | 13,245,011 | SLV130119C00010000 | call | Jan-2013 | 347 | 10.00 | 22.55 | 22.65 | 22.80 | 5 | 764 | 9.98 | 69.46% | 0.20% | 1.40% | 0.00% | 69.66% | ITM |
| VVUS | 12.77 | ![]() | 2,202,503 | VVUS120317C00004000 | call | Mar-2012 | 39 | 4.00 | 8.79 | 8.80 | 8.95 | 12 | 43 | 3.92 | 69.30% | 2.04% | 12.13% | 0.36% | 71.34% | ITM |
| MU | 7.73 | ![]() | 32,292,888 | MU130119C00002500 | call | Jan-2013 | 347 | 2.50 | 5.30 | 5.25 | 5.55 | 4 | 1,200 | 2.43 | 68.61% | 3.09% | 1.38% | 0.06% | 71.70% | ITM |
| MTW | 15.71 | ![]() | 2,831,915 | MTW130119C00005000 | call | Jan-2013 | 347 | 5.00 | 10.50 | 10.70 | 11.00 | 3 | 183 | 4.96 | 68.43% | 0.81% | 1.38% | 0.02% | 69.23% | ITM |
| BAC | 7.97 | ![]() | 232,979,445 | BAC140118C00003000 | call | Jan-2014 | 711 | 3.00 | 5.17 | 5.20 | 5.35 | 44 | 5,141 | 2.72 | 65.87% | 10.29% | 0.65% | 0.10% | 76.17% | ITM |
| CX | 8.15 | ![]() | 12,156,140 | CX140118C00003000 | call | Jan-2014 | 711 | 3.00 | 5.10 | 5.25 | 5.95 | 2 | 587 | 2.85 | 65.03% | 5.26% | 0.64% | 0.05% | 70.29% | ITM |
| ARR | 7.02 | ![]() | 6,249,737 | ARR120721C00002500 | call | Jul-2012 | 165 | 2.50 | 4.50 | 4.50 | 4.60 | 102 | 58 | 2.47 | 64.81% | 1.21% | 2.73% | 0.05% | 66.03% | ITM |
| IL | 7.03 | ![]() | 226,705 | IL120922C00002500 | call | Sep-2012 | 228 | 2.50 | 4.70 | 4.50 | 4.90 | 5 | 5 | 2.48 | 64.72% | 0.81% | 1.98% | 0.02% | 65.53% | ITM |
| ELN | 13.88 | ![]() | 1,448,557 | ELN130119C00005000 | call | Jan-2013 | 347 | 5.00 | 9.20 | 8.90 | 9.20 | 76 | 6,696 | 4.93 | 64.48% | 1.42% | 1.30% | 0.03% | 65.90% | ITM |
| CROX | 20.30 | ![]() | 1,489,142 | CROX140118C00008000 | call | Jan-2014 | 711 | 8.00 | 14.10 | 13.00 | 14.90 | 5 | 10 | 7.25 | 64.29% | 10.34% | 0.63% | 0.10% | 74.63% | ITM |
| BAC | 7.97 | ![]() | 232,979,445 | BAC130119C00003000 | call | Jan-2013 | 347 | 3.00 | 5.10 | 5.05 | 5.10 | 218 | 577 | 2.92 | 63.36% | 2.74% | 1.27% | 0.06% | 66.10% | ITM |
| DNDN | 16.53 | ![]() | 30,053,925 | DNDN140118C00007000 | call | Jan-2014 | 711 | 7.00 | 10.75 | 10.40 | 11.50 | 15 | 167 | 6.08 | 63.22% | 15.13% | 0.62% | 0.15% | 78.35% | ITM |
| XRX | 7.94 | ![]() | 13,631,774 | XRX140118C00003000 | call | Jan-2014 | 711 | 3.00 | 5.00 | 4.90 | 5.10 | 10 | 88 | 2.99 | 62.34% | 0.33% | 0.61% | 0.00% | 62.68% | ITM |
| VVUS | 12.77 | ![]() | 2,202,503 | VVUS120317C00005000 | call | Mar-2012 | 39 | 5.00 | 7.98 | 7.90 | 8.05 | 10 | 559 | 4.82 | 62.26% | 3.73% | 10.89% | 0.65% | 65.99% | ITM |
| STX | 26.40 | ![]() | 12,133,123 | STX130119C00010000 | call | Jan-2013 | 347 | 10.00 | 16.60 | 16.35 | 16.50 | 2 | 2,600 | 10.00 | 62.13% | 0.05% | 1.25% | 0.00% | 62.18% | ITM |
| TSO | 25.80 | ![]() | 3,292,301 | TSO130119C00010000 | call | Jan-2013 | 347 | 10.00 | 15.75 | 15.85 | 16.25 | 1 | 12 | 9.90 | 61.63% | 1.01% | 1.24% | 0.02% | 62.64% | ITM |
| MBI | 12.14 | ![]() | 3,223,761 | MBI140118C00005000 | call | Jan-2014 | 711 | 5.00 | 7.98 | 7.35 | 8.50 | 11 | 20 | 4.74 | 60.96% | 5.49% | 0.60% | 0.05% | 66.44% | ITM |
| ONTY | 7.98 | ![]() | 779,416 | ONTY130119C00004000 | call | Jan-2013 | 347 | 4.00 | 4.85 | 4.80 | 5.30 | 99 | 1,086 | 3.13 | 60.78% | 27.80% | 1.22% | 0.56% | 88.57% | ITM |
| RSH | 7.39 | 3,988,088 | RSH130119C00003000 | call | Jan-2013 | 347 | 3.00 | 4.45 | 4.40 | 4.55 | 19 | 192 | 2.94 | 60.22% | 2.04% | 1.21% | 0.04% | 62.26% | ITM | |
| CLF | 74.99 | ![]() | 1,840,817 | CLF130119C00030000 | call | Jan-2013 | 347 | 30.00 | 45.10 | 45.05 | 45.40 | 2 | 129 | 29.89 | 60.14% | 0.37% | 1.21% | 0.01% | 60.51% | ITM |
| ANR | 23.54 | ![]() | 14,646,469 | ANR130119C00010000 | call | Jan-2013 | 347 | 10.00 | 13.89 | 14.10 | 14.25 | 21 | 294 | 9.39 | 60.11% | 6.50% | 1.21% | 0.13% | 66.61% | ITM |
| AMSC | 5.48 | ![]() | 885,060 | AMSC140118C00003000 | call | Jan-2014 | 711 | 3.00 | 3.70 | 3.20 | 3.70 | 28 | 441 | 2.23 | 59.31% | 34.53% | 0.58% | 0.34% | 93.84% | ITM |
| AGQ | 60.58 | ![]() | 1,949,858 | AGQ130119C00025000 | call | Jan-2013 | 347 | 25.00 | 37.40 | 35.70 | 38.90 | 3 | 20 | 24.83 | 59.01% | 0.68% | 1.19% | 0.01% | 59.70% | ITM |
| BIDU | 131.37 | ![]() | 5,998,803 | BIDU130119C00055000 | call | Jan-2013 | 347 | 55.00 | 77.45 | 76.70 | 79.20 | 1 | 810 | 54.62 | 58.42% | 0.70% | 1.18% | 0.01% | 59.12% | ITM |
| AGQ | 60.58 | ![]() | 1,949,858 | AGQ140118C00030000 | call | Jan-2014 | 711 | 30.00 | 37.00 | 35.20 | 39.40 | 8 | 1 | 25.33 | 58.19% | 18.44% | 0.57% | 0.18% | 76.62% | ITM |
| GLD | 167.18 | ![]() | 8,732,074 | GLD130119C00070000 | call | Jan-2013 | 347 | 70.00 | 97.65 | 97.20 | 97.85 | 12 | 79 | 69.93 | 58.17% | 0.10% | 1.17% | 0.00% | 58.27% | ITM |
| DNDN | 16.53 | ![]() | 30,053,925 | DNDN120218C00007000 | call | Feb-2012 | 11 | 7.00 | 9.30 | 9.50 | 9.60 | 48 | 526 | 6.98 | 57.77% | 0.29% | 33.70% | 0.17% | 58.06% | ITM |
| NFLX | 129.25 | ![]() | 11,623,753 | NFLX140118C00065000 | call | Jan-2014 | 711 | 65.00 | 69.00 | 73.90 | 76.55 | 1 | 255 | 55.30 | 57.21% | 17.54% | 0.56% | 0.17% | 74.76% | ITM |
| CHK | 22.65 | ![]() | 14,809,303 | CHK130119C00010000 | call | Jan-2013 | 347 | 10.00 | 12.55 | 12.85 | 13.05 | 1 | 486 | 9.75 | 56.95% | 2.56% | 1.15% | 0.05% | 59.52% | ITM |
| KGC | 11.15 | ![]() | 8,042,683 | KGC140118C00005000 | call | Jan-2014 | 711 | 5.00 | 6.45 | 6.30 | 6.55 | 4 | 167 | 4.80 | 56.95% | 4.17% | 0.56% | 0.04% | 61.12% | ITM |
| AAPL | 463.97 | ![]() | 8,819,195 | AAPL130119C00200000 | call | Jan-2013 | 347 | 200.00 | 265.50 | 263.95 | 265.75 | 5 | 1,286 | 199.97 | 56.90% | 0.02% | 1.14% | 0.00% | 56.92% | ITM |
| SLV | 32.68 | ![]() | 13,245,011 | SLV140118C00015000 | call | Jan-2014 | 711 | 15.00 | 18.40 | 18.50 | 18.70 | 2 | 721 | 14.13 | 56.76% | 6.16% | 0.56% | 0.06% | 62.92% | ITM |
| WFR | 5.27 | ![]() | 8,237,802 | WFR130119C00002500 | call | Jan-2013 | 347 | 2.50 | 3.00 | 2.94 | 3.05 | 54 | 478 | 2.28 | 56.74% | 9.65% | 1.14% | 0.19% | 66.39% | ITM |
| DAL | 10.99 | ![]() | 9,420,637 | DAL130119C00005000 | call | Jan-2013 | 347 | 5.00 | 6.17 | 6.15 | 6.30 | 3 | 391 | 4.79 | 56.41% | 4.38% | 1.13% | 0.09% | 60.80% | ITM |
| DNDN | 16.53 | ![]() | 30,053,925 | DNDN130119C00008000 | call | Jan-2013 | 347 | 8.00 | 9.05 | 9.25 | 9.45 | 479 | 2,153 | 7.23 | 56.26% | 10.65% | 1.13% | 0.21% | 66.91% | ITM |
| CAT | 113.78 | ![]() | 4,978,982 | CAT130119C00050000 | call | Jan-2013 | 347 | 50.00 | 63.67 | 63.85 | 64.15 | 4 | 348 | 49.88 | 56.16% | 0.24% | 1.13% | 0.00% | 56.40% | ITM |
| VVUS | 12.77 | ![]() | 2,202,503 | VVUS120317C00006000 | call | Mar-2012 | 39 | 6.00 | 7.01 | 7.10 | 7.30 | 112 | 316 | 5.62 | 55.99% | 6.76% | 9.80% | 1.18% | 62.75% | ITM |
| AUY | 16.97 | ![]() | 6,531,456 | AUY130119C00007500 | call | Jan-2013 | 347 | 7.50 | 9.48 | 9.45 | 9.65 | 1 | 1,731 | 7.47 | 55.98% | 0.40% | 1.13% | 0.01% | 56.38% | ITM |
| AA | 10.74 | ![]() | 18,606,196 | AA140118C00005000 | call | Jan-2014 | 711 | 5.00 | 6.00 | 5.95 | 6.05 | 97 | 8,315 | 4.74 | 55.89% | 5.60% | 0.55% | 0.06% | 61.49% | ITM |
| MUX | 5.64 | ![]() | 1,577,045 | MUX120218C00002500 | call | Feb-2012 | 11 | 2.50 | 3.00 | 3.10 | 3.20 | 1 | 1,092 | 2.49 | 55.85% | 0.40% | 32.58% | 0.23% | 56.25% | ITM |
| BAC | 7.97 | ![]() | 232,979,445 | BAC140118C00004000 | call | Jan-2014 | 711 | 4.00 | 4.35 | 4.40 | 4.50 | 214 | 14,359 | 3.52 | 55.83% | 13.64% | 0.55% | 0.13% | 69.47% | ITM |
| AMLN | 16.68 | ![]() | 6,494,642 | AMLN130119C00007500 | call | Jan-2013 | 347 | 7.50 | 10.20 | 9.25 | 9.95 | 2 | 97 | 7.38 | 55.76% | 1.63% | 1.12% | 0.03% | 57.38% | ITM |
| LCC | 9.15 | ![]() | 8,916,150 | LCC140118C00005000 | call | Jan-2014 | 711 | 5.00 | 5.36 | 5.05 | 5.75 | 1 | 97 | 4.05 | 55.74% | 23.46% | 0.55% | 0.23% | 79.19% | ITM |
| CRIS | 5.15 | ![]() | 1,087,727 | CRIS120922C00002500 | call | Sep-2012 | 228 | 2.50 | 2.95 | 2.80 | 3.00 | 1 | 235 | 2.30 | 55.34% | 8.70% | 1.69% | 0.27% | 64.04% | ITM |
| MS | 20.51 | ![]() | 22,703,577 | MS140118C00010000 | call | Jan-2014 | 711 | 10.00 | 11.30 | 11.30 | 11.65 | 3 | 1,264 | 9.16 | 55.34% | 9.17% | 0.54% | 0.09% | 64.51% | ITM |



